Issue | Date | Topic | |||
23 | 03/2020 | How should GlycoMark test results be interpreted? | HTML | Link to NEW Interpretation Training Guide | |
22 | 02/2020 | Study Update! SGLT2 Inhibitors and the GlycoMark Test | HTML | Link to More Information | |
21 | 11/2019 | National Diabetes Awareness Month: Patient Materials in Chinese Now Available! | HTML | Link to Order Printed Materials | |
20 | 09/2019 | Biomarkers and GlycoMark | HTML | Link to More Information | |
19 | 07/2019 | SGLT2 Inhibitors and the GlycoMark Test | HTML | ||
18 | 06/2019 | New GlycoMark Data at the Upcoming ADA Meeting | HTML | ||
17 | 05/2019 | GlycoMark Test Coding Guide, Now Available! | HTML | Link to Order Printed Materials | |
16 | 03/2019 | Diabetes Alert Day: New Patient Tools Available Now! | HTML | Link to Order Patient Tools | |
15 | 02/2019 | Webinar: Enhancing Diabetes Management with the GlycoMark Test | HTML | Link to Webinar | |
14 | 01/2019 | Interview with a Clinical Diabetes Educator | HTML | Link to Full Interview | |
13 | 11/2018 | National Diabetes Awareness Month | HTML | Link to More Information | |
12 | 09/2018 | Clinical Viewpoint: The Utility and Impact of GlycoMark Testing | HTML | Link to Full Interview | |
11 | 08/2018 | The GlycoMark Test and Clinical Perspectives from a Diabetes Educator | HTML | Link to Full Interview | |
10 | 07/2018 | Study Update on Hyperglycemic Excursions and the GlycoMark Test | HTML | ||
9 | 06/2018 | New Website Launch Announcement | HTML | ||
8 | 05/2018 | Patient Case Study with Dr. Shanik | HTML | Link to Full Case Study | |
7 | 03/2018 | Hyperglycemia, Microvascular Disease and the GlycoMark Test | HTML | ||
6 | 02/2018 | Vascular Outcomes Importance in Glycemic Control | HTML | ||
5 | 06/2017 | GlycoMark Test Awareness | HTML | ||
4 | 04/2017 | A1C Relevance | HTML | ||
3 | 03/2017 | Upcoming Events & Patient Case Video | HTML | ||
2 | 01/2017 | Diabetes Awareness & the GlycoMark Test | HTML | ||
1 | 12/2016 | Newsletter Launch Announcement | HTML |
The GlycoMark test is an FDA-cleared, non-fasting serum or plasma test for monitoring blood glucose variability in people with diabetes. The GlycoMark test provides quantitative measurement of 1,5-anhydroglucitol (1,5-AG) in serum or plasma. The test is for professional use, and is indicated for the intermediate term monitoring of glycemic control in people with diabetes.